Login · Signup
<< Back to Puzzle
Rankings for Puzzle for 2010-02-08
Name Points Complete Mistakes Time
Miho 126 100% 3 4 minutes
Chris 120 100% 6 10 minutes
Leah 118 100% 7 14 minutes
Rohini 108 100% 12 40 minutes
Dennis 103 80% 1 18 minutes
Leandra 86 100% 23 about 2 hours
Nic 77 69% 7 8 minutes
Eva 74 100% 29 37 minutes
Jane 67 70% 13 36 minutes
Ty 66 100% 33 30 minutes
Jenn 61 69% 15 13 minutes
Jacob 60 48% 2 11 minutes
Emily 59 58% 9 10 minutes
Tim 54 100% 39 15 minutes
Sheba 37 95% 44 26 minutes
Dan 28 48% 18 11 minutes
Bruce 24 36% 12 7 minutes
John 21 25% 6 16 minutes
Nick 20 17% 1 10 minutes
Tricia 15 17% 4 3 minutes
Steve 12 9% 0 less than a minute
Natalie 10 17% 6 9 minutes
Caitlin 6 11% 4 3 minutes
Brittany 4 65% 41 less than 5 seconds
April 3 2% 0 1 minute
Kim 3 8% 4 3 minutes
Ashley -2 6% 5 1 minute
Melissa -6 2% 4 3 minutes
Lauren -9 7% 9 7 minutes
Liz -21 2% 12 7 minutes
Jesse -23 13% 20 12 minutes